
Listed by: HomeSmart (480) 201-3700
This beautiful 2 bed/2 bath ground level condo with Brand New Stainless Steel Appliances, is available in Aderra. This corner unit is ready for immediate move in. The owner professionally painted all interior rooms, installed brand new carpet, and professionally cleaned/painted and sealed grout/tile floors. Other upgrades: 2023 New 3Ton HVAC unit, 2022 new 50 Gal Water Heater & New Kitchen and Bathroom faucets. This 1,147 sf corner unit Condo features 10 ft ceilings, crown molding, split floorplan, gas fireplace and a perfect covered patio to enjoy the beautiful nights. Aderra is a gated community which offers beautiful out door spaces including resort style pool & spa, gas BBQ grills & Ramadas, a full fitness center, and underground parking w/elevators conveniently located taking you directly up to your floor. 2 assigned parking spaces + guest parking. Adjacent to Stone Creek Golf Course!! Minutes to FWY51 and great shopping/Restaurants! Whole Foods, Blanco, The Mexicana, The Delicatessen by Joey, Federal Pizza etc.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than HomeSmart Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor HomeSmart Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, May 18th, 2026 12:06:37 PM.
Data services provided by IDX Broker
| Price: | $417,000 |
| Address: | 11640 N Tatum Boulevard 1066 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85028 |
| Subdivision: | ADERRA CONDOMINIUMS |
| MLS: | 6952142 |
| Year Built: | 2007 |
| Square Feet: | 1,147 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Rolled/Hot Mop |
| taxLot: | 1066 |
| cooling: | Ceiling Fan(s), Central Air |
| country: | US |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| township: | 3N |
| mlsStatus: | Pending |
| directions: | 1 block south of Tatum, west side of Tatum. Enter through gate to Clubhouse. |
| highSchool: | Chaparral High School |
| possession: | By Agreement |
| postalCity: | Phoenix |
| builderName: | Starpointe |
| commonWalls: | All on One Level, 1 Common Wall, Neighbor Above, Ground Level, Courtyard Facing |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Borders Common Area, None |
| lotSizeArea: | 1158 |
| spaFeatures: | Heated |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| taxMapNumber: | 45.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 167.0 |
| associationFee: | 445 |
| windowFeatures: | Dual Pane |
| associationName: | Aderra HOA |
| laundryFeatures: | Inside |
| parkingFeatures: | Gated, Permit Required |
| taxAnnualAmount: | 1442 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Sequoya Elementary School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Eat-in Kitchen, Breakfast Bar, Granite Counters, High Speed Internet, 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Community Spa, Community Spa Htd, Gated, Playground, Biking/Walking Path, Clubhouse, Fitness Center |
| fireplaceFeatures: | Gas |
| lotSizeSquareFeet: | 1158 |
| publicSurveyRange: | 4E |
| architecturalStyle: | Santa Barbara/Tuscan |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Scottsdale Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 19 |
| middleOrJuniorSchool: | Cocopah Middle School |
| constructionMaterials: | Block, Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Exterior, Roof Repair, Water, Sewer, Trash, Pest Control, Gas, Cable TV, Maintenance Grounds, Street Maint |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Scottsdale Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 363.56 |
| generalPropertyDescriptionApproxLotAcres2: | 0.027 |
| generalPropertyDescriptionPlannedCommName: | Aderra |
































