
Listed by: HomeSmart (480) 201-3700
Welcome to this beautifully maintained Chandler home that combines comfort, style, and outdoor living. The current owners have recently refreshed the interior with new paint, creating a bright and inviting atmosphere throughout the open and airy great room floorplan, designed to maximize space, natural light, and seamless everyday living.Step outside to a backyard designed for relaxing and entertaining. A custom oversized pergola provides the perfect shaded retreat, while the newly installed paver patio adds both elegance and functionality–ideal for outdoor dining, gatherings, or simply enjoying Arizona’s beautiful evenings.Located in a desirable Chandler neighborhood, this home offers convenient access to shopping, dining, schools, and major freeways while still providing a peace residential setting.This is a wonderful opportunity to own a move-in ready home with thoughtful upgrades and a backyard built for Arizona living.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than HomeSmart Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor HomeSmart Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, April 17th, 2026 12:11:09 PM.
Data services provided by IDX Broker
| Price: | $485000 |
| Address: | 1601 W Butler Drive |
| City: | Chandler |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85224 |
| Subdivision: | MISSION TIERRA |
| MLS: | 6996355 |
| Year Built: | 1993 |
| Square Feet: | 1,388 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 39 |
| cooling: | Central Air |
| fencing: | Block, Back Yard |
| heating: | Electric, Heat Pump |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 1S |
| mlsStatus: | Closed |
| directions: | South on Dobson, Left on Boston, Right on Yucca, Left on Butler, home is on the Right. |
| highSchool: | Hamilton High School |
| possession: | By Agreement |
| postalCity: | Chandler |
| builderName: | Dave Brown |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear, Gravel/Stone Front, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 6970 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 23.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 303.0 |
| associationFee: | 127 |
| windowFeatures: | Solar Screens, Dual Pane, Screens |
| associationName: | Mission Tierra HOA |
| laundryFeatures: | Washer Hookup, Inside, Gas Dryer Hookup |
| otherStructures: | Shed(s) |
| parkingFeatures: | Garage Door Opener, Direct Access, Attached Garage |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | John M Andersen Elementary School |
| exteriorFeatures: | Storage |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Kitchen Island, Walk-in Pantry, Non-laminate Counter, High Speed Internet, No Interior Steps |
| lotSizeSquareFeet: | 6970 |
| publicSurveyRange: | 5E |
| architecturalStyle: | Spanish |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Chandler Unified District #80 |
| propertyAttachedYN: | no |
| publicSurveySection: | 32 |
| middleOrJuniorSchool: | Dr Howard K Conley Elementary School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Chandler Unified District #80 |
| specialListingConditions: | N/A |
| generalPropertyDescriptionApproxLotAcres2: | 0.16 |
| generalPropertyDescriptionPlannedCommName: | Mission Tierra |






















