
Listed by: HomeSmart (480) 201-3700
Welcome to this beautifully updated home with a Downstairs Bedroom & Full Bathroom AND an oversized bonus loft/craft room upstairs! This spacious two-story residence offers 2,855 square feet and is located in the highly sought after Rancho El Dorado Golf Community! In total, the home has 4 bedrooms, 3 full bathrooms–perfect for growing families or those who love to entertain. One of the home’s most desirable features is the downstairs bedroom and full bathroom, ideal for guests, multigenerational living, or a private home office setup.The heart of the home is the stunning, remodeled kitchen, featuring crisp white craftsman-style cabinetry, elegant quartz countertops, and a striking deep blue tile backsplash that adds both character and sophistication. The kitchen opens seamlessly into the main living areas, creating a bright, open layout that feels both inviting and functional.Upstairs, you’ll find a spacious loft that offers incredible flexibility–ideal for a media room, kids’ playroom, craft space, or even a second living area. Generously sized bedrooms and ample natural light complete the upper level.Situated within the Rancho El Dorado golf community, residents enjoy scenic surroundings, walking paths, and easy access to local amenities, shopping, and dining.This is a rare opportunity to own a beautifully upgraded home with a highly desirable floor plan in one of Maricopa’s most popular neighborhoods–don’t miss it!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than HomeSmart Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor HomeSmart Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, May 18th, 2026 12:06:37 PM.
Data services provided by IDX Broker
| Price: | $417,000 |
| Address: | 21915 N Dietz Drive |
| City: | Maricopa |
| County: | Pinal |
| State: | Arizona |
| Zip Code: | 85138 |
| Subdivision: | RANCHO EL DORADO |
| MLS: | 7005575 |
| Year Built: | 2005 |
| Square Feet: | 2,855 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Tile |
| taxLot: | 24 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block, Back Yard |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| township: | 04S |
| mlsStatus: | Active |
| directions: | Rancho El Dorado E to Reis, N to Dietz, E to home. |
| highSchool: | Maricopa High School |
| possession: | By Agreement |
| postalCity: | Maricopa |
| builderName: | Unknwn |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | East/West Exposure, Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 5611 |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| taxMapNumber: | 6.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 512.0 |
| associationFee: | 150.26 |
| windowFeatures: | Dual Pane |
| associationName: | Rancho El Dorado |
| laundryFeatures: | Inside |
| parkingFeatures: | Garage Door Opener, Attached Garage |
| taxAnnualAmount: | 3086 |
| attachedGarageYN: | no |
| bedroomsPossible: | 6 |
| elementarySchool: | Pima Butte Elementary School |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Eat-in Kitchen, Pantry, Kitchen Island, Walk-in Pantry, Non-laminate Counter, Quartz Countertops, High Speed Internet, Upstairs, Vaulted Ceiling(s), 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Golf, Playground |
| lotSizeSquareFeet: | 5611 |
| publicSurveyRange: | 03E |
| architecturalStyle: | Spanish |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Maricopa Unified School District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 14 |
| middleOrJuniorSchool: | Maricopa Wells Middle School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Maricopa Unified School District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 146.06 |
| generalPropertyDescriptionApproxLotAcres2: | 0.129 |





























