
Listed by: HomeSmart (480) 201-3700
Imagine stepping into your new home that feels fresh, bright, and completely move-in ready. From the moment you walk through the door, the newly professionally painted walls and soft brand-new carpet create a warm, welcoming atmosphere that instantly puts you at ease. Natural light fills the living spaces, making the home feel open, airy, and comfortable — perfect for everyday living and entertaining alike.The thoughtfully designed 3-bedroom, 2-bath layout offers just the right balance of space and functionality. Whether you’re hosting friends, enjoying quiet family nights, or setting up a home office or guest room, every space feels intentional and easy to live in. The attached 2-car garage adds convenience and storage, making daily life simple and organized. Outside, is your own private backyard escape. The sparkling swimming pool becomes the heart of the home — perfect for cooling off on warm Arizona summer afternoon, weekend barbecues, or relaxing evenings under the stars. This outdoor space is ideal for making memories, celebrating milestones, or simply unwinding after a busy day.Located in a highly convenient Chandler neighborhood, you’re just minutes from great shopping, dining, schools, and major freeways, giving you quick access to everything you need while still enjoying the comfort of a peaceful residential setting. It’s the perfect blend of comfort, convenience, and lifestyle.This isn’t just a house — it’s a place to grow, relax, entertain, and truly feel at home.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than HomeSmart Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor HomeSmart Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, April 10th, 2026 12:01:55 AM.
Data services provided by IDX Broker
| Price: | $479000 |
| Address: | 2622 W Orchid Lane |
| City: | Chandler |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85224 |
| Subdivision: | MISSION PARK RANCH UNIT 2 |
| MLS: | 6989666 |
| Year Built: | 1989 |
| Square Feet: | 1,501 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 107 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block, Back Yard |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| township: | 1S |
| mlsStatus: | Closed |
| directions: | EAST ON RAY RD. L. ON MISSION R. ON CORONADO R ON ORCHID LN. 2ND HOUSE ON THE LEFT. |
| highSchool: | Chandler High School |
| possession: | By Agreement |
| postalCity: | Chandler |
| builderName: | Lennar |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear |
| lotSizeArea: | 5184 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Play Pool, Outdoor |
| storiesTotal: | 1 |
| taxMapNumber: | 1.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| taxBookNumber: | 310.0 |
| associationFee: | 60 |
| windowFeatures: | Screens |
| associationName: | Mission Park Ranch |
| laundryFeatures: | Inside |
| parkingFeatures: | Garage Door Opener, Attached Garage |
| taxAnnualAmount: | 1571 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | John M Andersen Elementary School |
| interiorFeatures: | Separate Shwr & Tub, Double Vanity, Eat-in Kitchen, Granite Counters, Vaulted Ceiling(s), 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Playground, Biking/Walking Path |
| fireplaceFeatures: | Family Room, Wood Burning |
| lotSizeSquareFeet: | 5184 |
| publicSurveyRange: | 5E |
| architecturalStyle: | Spanish |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Chandler Unified District #80 |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 19 |
| middleOrJuniorSchool: | John M Andersen Jr High School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Chandler Unified District #80 |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 319.12 |
| generalPropertyDescriptionApproxLotAcres2: | 0.119 |



















