
Listed by: HomeSmart (480) 201-3700
Welcome to this beautifully updated 3-bedroom, 2-bath and 2 car garage with epoxy floors. This move-in-ready property was extensively remodeled in 2010, including: Remodeled kitchen with granite counters, upgraded cabinetry, stainless steel appliances, travertine back splash. Oversized remodeled laundry room & pantry area. Laminate wood & travertine tile flooring. Crown molding, upgraded floor boards & window casings. Updated Bathrooms. French doors to the backyard. The functional floor plan offers comfortable living spaces, abundant natural light, and a well-appointed kitchen that serves as the heart of the home. The spacious primary suite includes an updated bathroom, while two additional bedrooms provide flexibility for family, guests, or a home office. The north facing backyard h has a covered patio and lots of grass for little ones or fury friends! A Large paved and gated RV area w/electrical hook up. There is a sitting area with pavers in the backyard and the Roof was replaced in 2008.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than HomeSmart Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor HomeSmart Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, June 12th, 2026 12:07:29 PM.
Data services provided by IDX Broker
| Price: | $475,000 |
| Address: | 904 W Loughlin Drive |
| City: | Chandler |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85225 |
| Subdivision: | SOUTHMOORE UNIT 2 |
| MLS: | 7036474 |
| Year Built: | 1981 |
| Square Feet: | 1,515 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| taxLot: | 119 |
| cooling: | Central Air |
| country: | US |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Laminate |
| township: | 1S |
| mlsStatus: | Pending |
| directions: | South on Alma School to Cheyenne. East on Cheyenne to Pleasant. South on Pleasant to Loughlin. East on Loughlin to property on the north side |
| highSchool: | Dobson High School |
| possession: | By Agreement |
| postalCity: | Chandler |
| builderName: | Unknown |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Grass Front, Grass Back |
| lotSizeArea: | 7362 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 26.0 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 302.0 |
| laundryFeatures: | Inside |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 1415 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| currentFinancing: | Non Assumable |
| elementarySchool: | Sirrine Montessori Center |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Granite Counters, High Speed Internet, 9+ Flat Ceilings, No Interior Steps |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 7362 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Mesa Unified District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 16 |
| middleOrJuniorSchool: | Summit Academy |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Mesa Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 313.53 |
| generalPropertyDescriptionApproxLotAcres2: | 0.169 |
| generalPropertyDescriptionPlannedCommName: | Southmore |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |






















